Sponsor Application
Instructions
Benefits | Premier Sponsor $6,000 | Leading Sponsor $4,000 | Key Sponsor $2,500 |
Scholarships | CBN-MC Name Scholarship in the amount of $2,000 | CBN-MC Name Scholarship in the amount of $1,500 | CBN-MC Name Scholarship in the amount of $500 |
Prominence | Name with Logo on CBN-MC Literature | Name listed on CBN-MC Literature | Name listed on CBN-MC Literature |
Website | Premier position on Home Page with logo and web link | Leading position on Home Page with logo and web link | Key position on Home Page with logo and web link |
Membership | Corporate Membership Dues ($650) | Corporate Membership Dues ($450) | Small Corporate Membership Dues ($240) |
Breakfast | 11 prepaid breakfasts | 11 prepaid breakfasts | 11 prepaid breakfasts |
Banner Display | Premier Position Listing | Leading Position Listing | Key Position Listing |
E-Newsletter | Premier Position Lisitng | Leading Position Listing | Key Position Listing |
Awards Gala | Premier Table Sponsor with 10 Banquet Seats | Leading Table Sponsor with 6 Banquet Seats | 4 Banquet Seats |
Program/Directory | Full page ad and Premier listing | Half page ad and Leading listing | Half page ad and Key listing |
Gala Signage | Premier position with logo | Leading position with logo | Key position on signage |
Hall of Fame Sports Breakfast | Hall of Fame Breakfast listing in program Premier position with logo on signage | Hall of Fame Breakfast listing in program Leading position on signage | Hall of Fame Breakfast listing in program Key position on signage |
Scholarship Awards Breakfast | Scholarship Breakfast listing in program Premier position with logo on signage | Scholarship Breakfast listing in program Leading position on signage | Scholarship Breakfast listing in program Key position on signage |
Powered By GrowthZone